PricingSimple pricing.
Simple pricing.
No surprises.
Start free forever. No credit card required. Upgrade when you’re ready.
Free
Free
forever free
Up to 5 controls
Core features
- Up to 5 controls
- 25 evidence requests / month
- Evidence request links (no login)
- Export evidence pack
- Full audit trail
Most popular
Team
£149/mo
per month
Up to 15 controls
Everything in Free, plus
- Up to 15 controls
- 100 evidence requests / month
- Status tracking + reminders
- Audit-ready exports
- Email support
Professional
£499/mo
per month
Unlimited controls
Everything in Team, plus
- Unlimited controls
- Unlimited evidence requests
- Advanced exports + change history
- Priority support
- Risk register
- Framework mapping
Enterprise
Custom
tailored to your needs
Unlimited controls
Everything in Professional, plus
- Everything in Professional
- Unlimited controls
- Unlimited evidence requests
- Starter kit library (pre-built ITGC packs)
- CSV / JSON bulk import
- RCM auto-generation
- One-click period rollforward
- Internal Controls module (SOX testing)
- Priority support
- Internal Controls module (SOX)
- Certifications
- Dedicated support
Full feature comparison
| Feature | Free | Team | Pro | Enterprise |
|---|---|---|---|---|
| Controls & Workflows | ||||
| Controls | Up to 5 | Up to 15 | Unlimited | Unlimited |
| Evidence requests / month | 25 | 100 | Unlimited | Unlimited |
| Version control & locking | ||||
| Workflow builder | ||||
| Evidence Collection | ||||
| Magic link collection (no login) | ||||
| File upload (S3, presigned) | ||||
| SHA256 file integrity hashing | ||||
| Status tracking + reminders | — | |||
| Exports & Audit | ||||
| Export evidence pack | ||||
| Audit-ready exports | — | |||
| Advanced exports + change history | — | — | ||
| Full immutable audit trail | ||||
| Advanced Features | ||||
| Risk register | — | — | ||
| Framework mapping | — | — | ||
| Starter kit library (ITGC packs) | — | — | — | |
| CSV / JSON bulk import | — | — | — | |
| RCM auto-generation | — | — | — | |
| One-click period rollforward | — | — | — | |
| Certifications | — | — | — | |
| Internal Controls (SOX) | ||||
| Control catalog & workflows | — | — | — | |
| Test instance management | — | — | — | |
| Audit planning & roll forward | — | — | — | |
| Deficiency tracking | — | — | — | |
| IC dashboards & reports | — | — | — | |
| Support | ||||
| Support | Docs only | Priority | Dedicated | |
Frequently asked questions
Start for free today.
No credit card. No commitment. Up and running in under 10 minutes.
Free forever plan · Upgrade anytime · SOX-compliant from day one